Product Details:
|
Product Name: | Semi-automatic Dry Mix Plant | Keyword: | Highly Efficient And Energy-saving Mixer |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Installation: | Overseas Equipping Service |
Warranty: | 12 Months | Power(w): | 60-100 Kw |
Weight: | 30t | Power Type: | Electric |
Application: | Wall And Floor Tile Adhesive Mortar,Masonry Mortar | Mixer: | Twin Shift Agravic Paddle Mixer |
High Light: | dry mortar mixer machine,dry mortar batching plant |
Full Automatic Dry Mix Plant with Highly Efficient and Energy-saving Mixer
Production Description of Full Automatic Dry Mix Plant:
Semi-automatic Dry Mix Plant features at manually feeding various coarse Materials Into Feed Bin,Under the Automatic Control System,This Production Line Can Realize Automation in Dust Collecting,Mixing,Filling and Packing. This Production Line is Ideal Selection for Set Up a Dry Mortar Factory with Reasonable Price,and Quick Refund.
Occupation Area of Dry Mortar Plant: Around 80-100m2,
Equipment Height:8m.
Capacity:10-12T/H.
Manpower required: 3-4 People.
Highly Efficient and Energy-saving Mixer of Full Automatic Dry Mix Plant:
The Twin Shaft Agravic paddle mixer cylinder body of the mixer is equipped with biaxial reverse rotating blades, the blades of paddles will riling material along the axial and radial cycle. Fully using the the convective mixing principle, materials in the mixer are constantly throw and form flow layer,may lose weight instantly at the critical parabolic rotate speed so that the best mixing affect can be achieved, and also the violent turnover speed shortens the mixing time to a large extent. The machine is widely applied in the equipments of unitized mass production lines.
Technology Parameters of the Twin Shaft Agravic Mixer:
Model | MG 2000 | MG3000 | MG4000 | MG6000 |
Discharge capacity (t/batch) | 1-1.5t/batch | 2-2.5t/batch | 3-3.5t/batch | 4-4.54t/batch |
Mixer cylinder volume(m3) | 2 | 3 | 4 | 6 |
Mixing time | 3-5min | 3-5min | 3-5min | 3-5min |
Motor power | 18.5kw | 22kw | 37kw | 37kw |
Shaft rotate speed | 43r/min | 43r/min | 43r/min | 43r/min |
Coefficient of variation(CV) | <=5% | <=5% | <=5% | <=5% |
Paddle blade type | Welding | Welding | Welding | Welding |
Paddle blade quantity | 2*14=28pcs | 2*14=28pcs | 2*14=28pcs | 2*14=28pcs |
Overall dis(mm) | 2600*1600*1650 | 3000*1600*1650 | 3000**2200*2000 | 3000*2450*2200 |
Any further information please contact us freely!
Contact Person: Mr. Liu
Tel: 0086-15638816139
Fax: 86-0371-56659866