Product Details:
|
Product Name: | Sand Dryer Machine | Condition: | New |
---|---|---|---|
Application: | Silica Sand Drying | Color: | Grey, Blue Or Customize |
Warranty: | 12 Months | After-sales Services: | Engineer Available To Service Machinery Overseas |
Voltage: | 380V, 415V, 440V / Or Customized | Fuel: | Coal, Gas Or Diesel |
Capacity: | 30-20T/H | Dryer Type: | Three Cylinder Rotary |
Highlight: | drum dryer machine,sand drying plant |
River sand rotary drum dryer machine supporting dry mixing mortar plant
Introduction of Sand dryer:
Sand rotary dryer (river sand dryer) adopt the saving technology ,fixed structure . Internal cylinder ,middle cylinder and outer cylinder form a since the insulation structure .Special thermal design idew , the elimination of wind tunnel heat loss , increase the heat exchange area and unit volume evaporation intensity , good energy saving effect . The sand dryer is used for drying sand , yellow sand , slag , clay and other raw materials , widely used in building materials , chemical industry , foundry industry , etc , can adapt to a variety of fuels such as coal , oil and gas.
Main Structure Advantage of Sand dryer:
1. Three cylindre dryer design ,small heat radiating area , low coal , tailings power , fine power material .
2. Compact structure , smail power , low power consumption.
3. Covering smallarea , short installation period , small air volume , small supporting , low integral investment.
Main parameter of MG Sand dryer:
Three Pass Sand Dryer | TDS623 | TDS625 | TSD6210 | TDS6220 |
Drying capacity | 1-3 m3/h | 4-6 m3/h | 10-14 m3/h | 20-30 m3/h |
Diameter of drum | 2200mm | 2200mm | 2500mm | 2600mm |
Length | 1500mm | 2500mm | 2700mm | 3700mm |
Motor power | 4kw | 5.5kw | 4kw*2 | 5.5kw*2 |
Reducer model | XWD-5 | XWD-5 | XWD-5 | XWD-5 |
Speed of drum rotation | 4-10 r/min | 4-10 r/min | 4-10 r/min | 4-10 r/min |
Moisture of end products | 0.1%-0.8% | 0.1%-0.8% | 0.1%-0.8% | 0.1%-0.8% |
Max. temperature inside | 700-750℃ | 700-750℃ | 700-750℃ | 700-750℃ |
Outlet temperature | 30-60℃ | 30-60℃ | 30-60℃ | 30-60℃ |
Hot-blast Stove dimensions | 1.55m×1.3m×2.18m | 2.3m×2m×2.7m | 2.3m×2m×2.7m | 2.3m×2m×2.7m |
Furnace door | 450*550 mm | 450*550 mm | 450*550 mm | 450*550 mm |
Quicksand tube | φ165×1600 mm | φ273×1800 mm | φ300×1800 mm | φ400×2000 mm |
Coal consumption | 7-10 kg/ per ton sand | 7-10 kg/ per ton sand | 7-10 kg/ per ton sand | 7-10 kg/ per ton sand |
Application of MG Sand dryer:
3D Drawing of MG Sand dryre machine:
Contact Person: Mr. Jason
Tel: 0086-15638816139
Fax: 86-0371-56659866